Maximum input voltage |
600V |
LCDÂ Display |
6000 words refresh rate 3/second |
Power supply |
2 AAA, NEDA 24A, IEC LR03 |
Battery life |
More than 200 hours |
Operating temperature |
0 °C to 40 °C |
Storage Temperature |
-30 °C to 60 °C |
Operating relative humidity |
Non-condensing 10 °C  90% at 10 °C to 30 °C; 75% at 30 °C to 40 °C |
Operating relative humidity range 40M |
80% at 10 °C to 30 °C; 70% at 30 °C to 40 °C (Without Consideration) |
Operating altitude |
2000Â m |
Storage altitude |
12,000Â m |
Temperature Coefficient |
0.1 x (specified accuracy)/°C or/u003c18 °C or/u003e 28 °C |
Dimensions (H*W*L) |
130 mm x 65 mm x 27mm |
Weight |
160Â g |
IPÂ Rating |
IECÂ 60529Â :Â IPÂ 40 |
Security Level |
IEC 61010-1 : 600 V CAT III, Pollution Degree 2 |
Electromagnetic interference |
IEC 61326-1 : Class handheld |
Function | Range | Resolution | Accuracy +/- % of(reading + minimum resolution) |
AC voltage v(40Hz-500Hz) | 6.000V | 0.001V | 1% +3 |
60.00V | 0.01V | Â | |
600.0V | 0.1V | Â | |
DCÂ voltage | 6.000V | 0.001V | 0.5%Â +3 |
60.00V | 0.01V | Â | |
600.0V | 0.1V | Â | |
ACÂ millivolt | 600.0Â mV | 0.1mV | 3%Â +3 |
Diode test | 2.000V | 0.001V | 10% |
Resistance | 400.0Â | 0.1Â | 0.5%Â +Â 3 |
4.000Â k | 0.001Â k | 0.5%Â +Â 2 | |
40.00Â k | 0.01Â k | 0.5%Â +Â 2 | |
400.0Â k | 0.1Â k | 0.5%Â +Â 2 | |
4.000Â M | 0.001Â M | 0.5%Â +Â 2 | |
40.00Â M | 0.01Â M | 1.5%Â +Â 3 | |
Capacitance | 50.00Â nF | 0.01Â nF | 2%Â +Â 5 |
500.0Â nF | 0.1Â nF | 2%Â +Â 5 | |
5.000Â F | 0.001Â F | 5%Â +Â 5 | |
50.00Â F | 0.01Â F | 5%Â +Â 5 | |
500.0Â F | 0.1Â F | 5%Â +Â 5 | |
1000Â F | 1Â F | 5%Â +Â 5 | |
Frequency(10Hz-100KHz) | 50.00Â Hz | 0.01Â Hz | 0.1%Â +Â 3 |
500.0Â Hz | 0.1Â Hz | Â | |
5.000Â kHz | 0.001Â kHz | Â | |
50.00Â kHz | 0.01Â kHz | Â | |
100.0Â kHz | 0.1Â kHz | Â | |
Duty Cycle | 1% -99 % | 0.1% | 1% typ |
Package Includes :Â