General Specification | |
 Brand |  Huawei Honor |
 Model |  Honor 3 |
 Color |  Black, Blue, Orange |
  Compatible OS |  Android 4.4 or above, iOS 8.0 or above |
  Operating Mode |  Touch Key |
  bluetooth Version |  bluetooth 4.2, compatible with 4.0/4.1 |
 APP Name |  Huawei Wear |
 APP Language |  English, Simplified Chinese, American English, British English, French, German,  Russian, Italian, Japanese, European Spanish, European, Portuguese |
 Product Weight |  18g |
 Size |  43*16.5*10.3 mm |
 Charging Type |  USB Direct Charging |
Special Features | |
  Waterproof |  5ATM (not available for bathing, sanua and diving) |
 Heart Rate Monitor |  Support Continual pulse heart rate monitor |
  Pedometer |  Support |
  Fitness Tracker |  Support (Including time, calories, steps, distance, pace) |
  Sleep Monitor |  Support (Professional Multi-Pattern such as snap, TruSleep by CDB,  Harvard) |
  Caller or Message Show |  Support |
 Lift Wrist to Show |  Support |
 Alarm |  Support |
 Vibration |  Support |
Technical Parameters | |
 Sreen |  Size: 0.91inch Type: OLED |
 Battery |  Battery Capacity: 100mAh
 Standby Time: About 30 Days
 Charging Time: About 1.5 Hours
|
  Sensor |  3-axis Accelerometer, Separate PPG Heart Rate Monitor, Infrared Light Wear  Detection Sensor |
  Band |  Material: TPU Length: 115.12 mm + 107.26 mm |
Package  Included:
 1*Huawei Honor Band 3 | |
 1*Charging Cable | |
 1*Charging Dock | |
 1*User Manual |
Â