Note:1. Please use the code: BGrunning to get extra $6 off. Thank you! (Only 200pcs limited)
General Specification | |
 Brand |  Huawei Honor |
 Model |  Honor 4 Running Version |
 Color |  Red, Green |
  Compatible OS |  Android 4.4 or above , iOS 9.0 or above |
  Operating Mode |  Touch Key |
  bluetooth Version |  bluetooth 4.2, compatible with 4.0/4.1 (Max connection distance 10m) |
 APP Name |  Huawei Health |
 APP Language |  Support Multi-languages |
 Band Support Language |  English, Russian, Spanish, Japanese, French, German, Italian, Portuguese,  Chinese |
 Body Weight |  6g |
 Total Weight |  17g |
 Size |  40.5mm x 14.8mm x 11.2mm |
 Charging Type |  USB Dock Charging |
Special Features | |
  Waterproof |  5ATM (not available for bathing, sanua and diving) |
 Pedometer |  Support (can test land impact, contact land time, step frenquency, stride length,  valgus angle, swing angle while running) |
 Distance |  Support |
 Calorie |  Support |
  Sleep Monitor |  Support |
  Caller or Message Show |  Support |
 Reject Call |  Support |
 Undisturbed Mode |  Support |
 Sedentary Reminder |  Support |
 Alarm |  Support |
Technical Parameters | |
 Sreen |  Size: 0.5inch Type: PMOLED |
 Battery |  Battery Capacity: 77mAh
 Standby Time: About 20 days Working Time: About 12 days
 Charging Time: About 2 hours
|
  Sensor |  6-Axis Inertial Sensor |
  Band |  Material: TPU Length: 226.15mm x 17.70mm |
Package  Included:
 1*Huawei Honor 4 Running Version Smart Band | |
 1*Charging Dock | |
 1*Running Shoe Buckle | |
 1*User Manual |