– I care about  every detail with your body –Â
– Original Miaomiaoce Digital Thermometer –
– Original Miaomiaoce Digital Thermometer –
Â
II Accurate Oral & Armpit Underarm Thermometer II
II for Children and Adults Body Temperature Clinical Professional Detecting Fever II
Â
II for Children and Adults Body Temperature Clinical Professional Detecting Fever II
Â
Specification :
Brand | Miaomiaoce ( XIAOMI  Cooperation Brand  ) |
Model | MMC – W201 |
Power Supply | Input Voltage DC 3.0V |
Battery Type | Lithium Battery CR 1220 |
Detection Head | Thermistor |
Display | LCD |
Measuring Range | 32.0℃ – 42.0℃ |
Accuracy | ±0.1℃ (35.0℃ – 39.0℃) ±0.2℃ (32.0℃ – 34.9℃; 39.1℃ – 42.0℃) [ High PrecisionTemperature Detection with Easy Using] |
Net Weight | about 12g(include the battery) |
Size(L x W x T) | 132.0 x 20.5 x 9.6mm |
Environmental Requirements for Use | |
Ambient Temperature | 5℃ – 40℃ |
Ambient Humidity | 10% RH – 85% RH |
Atmospheric Pressure | 700 hPA – 1060 hPA |
Storage Temperature | -20℃ – 60℃ |
Storage Humidity | 10% RH – 95% RH |
Package Includes :
1 x Digital Thermometer (Contain the battery)Â Â Â Â
1 x Digital ThermometerStorage Sleeve  Â
1 x Instruction Â
1 x EMC(Electro Magnetic Compatibility) Information
Â
1 x Digital ThermometerStorage Sleeve  Â
1 x Instruction Â
1 x EMC(Electro Magnetic Compatibility) Information
Â