R8 SPECS | ||
General | Model | R8 |
Comaptible OS | Android 4.4 or above,iOS 8.4 or above | |
BT Version | bluetooth 4.0 | |
G-Sensor | 3-axis | |
Ram+Flash | 32Kb+256Kb | |
Key button | Single point touch | |
Color | Black,Blue,Red | |
Main Features | Time/Date, Step count, Continuous HR monitor, Splash-proof, Calories burned, Distance, Alarm, Sleep monitor, Call reminder, Message reminder, Sedentary reminder, Stopwatch, Phone search, Wrist gesture,etc. | |
Material | Body | PC |
Back cover | PC | |
Strap | TPU | |
APP | APP Name | WearFit 2.0 |
Download source | App Store (iOS) / Google Play (Android) | |
Display | Display size | 0.96″ |
Display type | OLED | |
Battery | Battery | 90mAh Li-ion battery |
Charging way | USB charging | |
Charging way | about 2 hours | |
Working time | 7-10 days | |
Standby time | 20 days | |
Packing list | Packing list | 1*R8, 1*User manual |
R8 Continuous Heart Rate Monitor Sport Tracker
$29.23
SKU: C122-1248074
Category: HEART RATE MONITORS
,,
Weight | 0.22 oz |
---|---|
MPN | 1248074 |
COLOR | 24 BLACK, 28 RED, 29 BLUE |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Related products
HEART RATE MONITORS
$48.23
HEART RATE MONITORS
L8 Smart Sports Watch Blood Pressure Heart Rate Dialer Weather Camera Music
$36.40
HEART RATE MONITORS
$84.91
HEART RATE MONITORS
$29.23